


SPS5000X — Wide-range Programmable Switching DC Power Supply
Wide-range programmable switching DC power supplies with constant-power output, CV/CC priority, remote sensing, adjustable slew rate and list sequencing for DC bus, battery, converter and automated production test benches.
| Model | Configuration | Output Rating | Power | Resolution |
|---|---|---|---|---|
| SPS5051X | One channel | 50V / 10A | 180W | 1mV / 1mA |
| SPS5041X | One channel | 40V / 30A | 360W | 1mV / 1mA |
| SPS5042X | One channel | 40V / 60A | 720W | 1mV / 1mA |
| SPS5043X | One channel | 40V / 90A | 1080W | 1mV / 1mA |
| SPS5044X | Two channels | 40V / 30A per channel | 720W | 1mV / 1mA |
| SPS5045X | Three channels | 40V / 30A per channel | 1080W | 1mV / 1mA |
| SPS5081X | One channel | 80V / 15A | 360W | 1mV / 1mA |
| SPS5082X | One channel | 80V / 30A | 720W | 1mV / 1mA |
| SPS5083X | One channel | 80V / 45A | 1080W | 1mV / 1mA |
| SPS5084X | Two channels | 80V / 15A per channel | 720W | 1mV / 1mA |
| SPS5085X | Three channels | 80V / 15A per channel | 1080W | 1mV / 1mA |
| SPS5161X | One channel | 160V / 7.5A | 360W | 1mV / 1mA |
| SPS5162X | One channel | 160V / 15A | 720W | 1mV / 1mA |
| SPS5163X | One channel | 160V / 22.5A | 1080W | 1mV / 1mA |
| SPS5164X | Two channels | 160V / 7.5A per channel | 720W | 1mV / 1mA |
| SPS5165X | Three channels | 160V / 7.5A per channel | 1080W | 1mV / 1mA |
Key Features
Wide-range Constant-power Output
The SPS5000X family covers 40V, 50V, 80V and 160V voltage classes with constant-power operation, letting one supply support different DUT operating points without needing a separate fixed-range instrument.
CV / CC Priority Mode
Select constant-voltage or constant-current priority to better protect batteries, LEDs, motors, power converters and other DUTs that react differently during startup or current limiting.
Remote Sense and Fast Recovery
Remote voltage sensing compensates cable drop at the DUT terminals, while the load transient recovery time is specified below 1 ms for 50–100% load changes.
List Sequencing up to 50 Steps
Build voltage/current sequences from the front panel or import sequence files from USB memory for automated charge, startup, burn-in and stress-test profiles.
Analog Control and Monitoring
External analog voltage or resistance can control output voltage/current, while monitor outputs allow external measurement systems to track programmed output behaviour.
Flexible Bench and Rack Integration
Single-, dual- and three-channel models support compact bench systems, rack builds, series/parallel expansion and web-browser remote operation through the embedded interface.
Specifications
| Parameter | Unit | Value / Description |
|---|---|---|
| OUTPUT FAMILY | ||
| Rated voltage families | V | 40 · 50 · 80 · 160 |
| Rated power families | W | 180 · 360 · 720 · 1080 |
| Channel configurations | — | Single-channel, two-channel and three-channel models |
| Series expansion | — | 2 units, up to 320V combined depending on model |
| Parallel expansion | — | 3 units, up to 270A combined depending on model |
| CONTROL AND PERFORMANCE | ||
| Setting/readback resolution | — | 1mV / 1mA |
| Load transient recovery | ms | < 1, for 50–100% load change |
| Output slew rate | — | Adjustable voltage and current up/down slew rate |
| Operating priorities | — | CV priority · CC priority |
| Output discharge | — | User-enabled internal discharge circuit |
| SEQUENCING AND INTERFACES | ||
| List function | steps | Up to 50 steps |
| Standard interfaces | — | USB · LAN · analog control interface |
| Optional interface | — | USB-GPIB module |
| Protection | — | OVP · OCP · LPP · OTP |
| Display | — | High-brightness OLED display |
Applications
DC-DC Converter Testing
Wide voltage/current coverage for converter startup, regulation, efficiency and protection testing across multiple DC bus levels.
Battery and Charger Simulation
Programmable voltage/current profiles for battery-powered product test, charger evaluation and controlled charge/discharge bench workflows.
Automated DUT Power Sequencing
USB/LAN control and list mode support repeatable production test sequences, burn-in cycles and multi-step power profiles.
Vehicle Electronics Bench Supply
High-current 40V and 80V models support automotive electronics, ECU, lighting, actuator and subsystem bench evaluation.
Motor and Control Electronics
Adjustable slew rate, CV/CC priority and remote sensing help validate industrial controllers, motor drive auxiliaries and embedded control boards.
General Programmable DC Source
Single-, dual- and three-channel configurations give R&D teams a scalable DC source platform for mixed bench and rack systems.





